Reactive Dyeing Of Wool
Neuter Dyes
Annual Output 1000 Metric Tons
High Grade Direct
Salt Free Dyes
Cationic Liquid Dyes For Paper
Anionic Liquid Dyes For Paper
Dyestuff Intermediate
 

Yadong chemical and dyestuff factory

ADD:Donghetong,Dagang
District,Tianjin,China
TEL:(86)022-63131096
Fax:(86)022-63131148
Url:
http://www.yadongchem.com
E-mail:
yadongchem@tjyadong.cn
 
   
 
 
Name of Dyes

Color Sample

(Cotton)

Dyeing

depth

owf %

 

C.I

NO.

 

 

Name of Dyes

Color Sample

(Cotton)

Dyeing

depth

owf %

C.I

NO.

  Scarlet 89 200% 2.2 R-89
Yellow 142 100% 1.0 Y-142 Red 3BLN 100% 2.0 -
Yellow 132 330% 0.9 Y-132 Red 80 150% 2.3 R-80
Yellow 120 330% 0.9 Y-120 Red 81 150% 1.7 R-81
Yellow 107 330% 0.9 Y-107 Red 79 170% 1.2 R-79
Yellow 26 100% 1.5 Y-26 Red 243 100% 2.0 R-243
Yellow 44 182% 1.0 Y-44 Pink 9 100% 4.0 R-9
Yellow 177 100% 1.0 Y-177 Rose 227 100% 2.2 R-227
Yellow 50 100% 1.3 Y-50 Pink 75 100% 1.9 R-75
Yellow 86 100% 1.1 Y-86 Rubine 83 100% 1.9 R-83
  Violet 66 100% 2.2 V-66
Yellow 169 100% 0.9 Y-169 Violet 66 250% 0.9 V-66
Yellow 106 154% 1.0 Y-106 Violet 51 100% 2.0 V-51
Orange 34 182% 1.0 O-34 Blue 67 300% 1.4 B-67
Orange 39 200% 1.0 O-39 Blue 201 200% 1.5 B-201
Red 224 100% 2.2 R-224 Blue 71 100% 2.1 B-71
Scarlet 277 100% 2.2 R-277 Blue 203 100% 2.0 B-203
Red 239 150% 2.2 R-239 Blue 80 200% 1.6 B-80
< 1 2 > [Next]